Please find below our financial reports dating back to 2003 with both full year and half yearly results.
| Report Title | Colour | Mono (Faster) |
|---|---|---|
| Metnor Group PLC - 31 Dec 07 | Download | Download |
| Metnor Group PLC - 31 Dec 06 | Download | Download |
| Metnor Group PLC - 31 Dec 05 | Download | Download |
| Metnor Group PLC - 31 Dec 04 | Download | |
| Metnor Group PLC - 31 Dec 03 | Download | |
| Metnor Group PLC - 31 Dec 02 | Download | |
| Metnor Interim Accounts 07 | Download | Download |
| Metnor Interim Accounts 06 | Download | |
| Metnor Interim Accounts 05 | Download | |
| Metnor Interim Accounts 04 | Download | |
| Metnor Interim Accounts 03 | Download |
|
Circ re. Rule 9 Panel Waiver
Current Articles of Association
Admission Document
IFRS Restatement Document |
Proposed New Articles of Association
Notice of 2008 AGM |